NIRF
Engineering
Best #35 in 2020 · Latest #42 in 2025
Rank timelineLower rank is better
Rank chart
Best #35 in 2020Latest #42 in 2025
Best #35 in 2020 · Latest #42 in 2025
Best #12 in 2025 · Latest #12 in 2025
Best #46 in 2022 · Latest #50 in 2025
Best #62 in 2025 · Latest #62 in 2025
Best #62 in 2023 · Latest #77 in 2025
Each card is a separate source and ranking context. Compare rows within the same card, not across different ranking systems.
Latest #42 in 2025 · Best #35 in 2020
| Year | Rank | Score | Source | |||||
|---|---|---|---|---|---|---|---|---|
| 2025 | #42 | 57.45 | 69.29 | 51.84 | 70.23 | 60.14 | 10.48 | NIRF |
| 2024 | #43 | 56.35 | 69.24 | 48.66 | 69.43 | 59.76 | 11.12 | NIRF |
| 2023 | #37 | 55.60 | 65.70 | 51.26 | 66.89 | 59.56 | 11.70 | NIRF |
| 2022 | #46 | 51.69 | 62.59 | 46.35 | 62.20 | 55.14 | 10.53 | NIRF |
| 2021 | #37 | 53.95 | 70.69 | 43.21 | 62.04 | 57.79 | 15.86 | NIRF |
| 2020 | #35 | 52.25 | 71.41 | 41.69 | 59.89 | 54.40 | 8.95 | NIRF |
| 2019 | #53 | 45.20 | 55.73 | 38.20 | 58.34 | 46.63 | 6.86 | NIRF |
| 2018 | #52 | 43.88 | 55.37 | 33.17 | 58.95 | 46.61 | 8.67 | NIRF |
| 2017 | #70 | 39.38 | 50.94 | 25.26 | 52.53 | 53.47 | 6.62 | NIRF |
| 2016 | #70 | 39.38 | 50.94 | 25.26 | 52.53 | 53.47 | 6.62 | NIRF |
Latest #12 in 2025 · Best #12 in 2025
Latest #50 in 2025 · Best #46 in 2022
Latest #62 in 2025 · Best #62 in 2025
Latest #77 in 2025 · Best #62 in 2023
| Year | Rank | Score | Source | |||||
|---|---|---|---|---|---|---|---|---|
| 2025 | #77 | 51.88 | 58.82 | 45.57 | 69.93 | 60.75 | 4.99 | NIRF |
| 2024 | #82 | 50.41 | 58.02 | 42.66 | 69.70 | 52.47 | 10.13 | NIRF |
| 2023 | #62 | 50.36 | 54.44 | 42.78 | 70.67 | 60.93 | 9.80 | NIRF |
| 2022 | #91 | 45.27 | 51.72 | 38.69 | 60.72 | 56.19 | 3.78 | NIRF |
| 2021 | #72 | 45.29 | 56.13 | 35.12 | 57.57 | 58.38 | 5.57 | NIRF |
| 2020 | #71 | 45.65 | 61.26 | 33.25 | 57 | 55.34 | 3.61 | NIRF |
| 2019 | 101-150 | N/A | N/A | N/A | N/A | N/A | N/A | NIRF |
| 2018 | 101-150 | N/A | N/A | N/A | N/A | N/A | N/A | NIRF |
| 2017 | 151-200 | N/A | N/A | N/A | N/A | N/A | N/A | NIRF |
| 2016 | 151-200 | N/A | N/A | N/A | N/A | N/A | N/A | NIRF |
Latest 11-50 in 2025 · Best 11-50 in 2025
| Year | Rank | Source |
|---|---|---|
| 2025 | 11-50 | NIRF |