NIRF
Engineering
Best #33 in 2018 · Latest #40 in 2025
Rank timelineLower rank is better
Rank chart
Best #33 in 2018Latest #40 in 2025
Thanjavur · Tamil Nadu
Best #33 in 2018 · Latest #40 in 2025
Best #11 in 2025 · Latest #11 in 2025
Best #22 in 2021 · Latest #29 in 2025
Best #42 in 2021 · Latest #51 in 2025
Best #44 in 2022 · Latest #44 in 2022
Each card is a separate source and ranking context. Compare rows within the same card, not across different ranking systems.
Latest #40 in 2025 · Best #33 in 2018
| Year | Rank | Score | Source | |||||
|---|---|---|---|---|---|---|---|---|
| 2025 | #40 | 58.02 | 80.47 | 35.94 | 73.70 | 72.80 | 10.76 | NIRF |
| 2024 | #38 | 57.97 | 78.42 | 39.30 | 72.10 | 67.21 | 15.11 | NIRF |
| 2023 | #34 | 56.21 | 74.05 | 44.14 | 69.08 | 57.96 | 11.40 | NIRF |
| 2022 | #41 | 53.36 | 70.01 | 40.17 | 67.29 | 55.94 | 12.59 | NIRF |
| 2021 | #38 | 53.22 | 71.47 | 37.62 | 67.55 | 57.06 | 12.70 | NIRF |
| 2020 | #37 | 51.79 | 73.13 | 33.81 | 64.89 | 56.60 | 10.70 | NIRF |
| 2019 | #38 | 48.83 | 65.79 | 31.04 | 64.66 | 56.42 | 12.14 | NIRF |
| 2018 | #33 | 48.74 | 61.27 | 33.34 | 64.59 | 58.93 | 15.48 | NIRF |
Latest #11 in 2025 · Best #11 in 2025
Latest #29 in 2025 · Best #22 in 2021
| Year | Rank | Score | Source | |||||
|---|---|---|---|---|---|---|---|---|
| 2025 | #29 | 58.06 | 71.76 | 36.50 | 74.04 | 71.78 | 35.92 | NIRF |
| 2024 | #28 | 56.81 | 69.41 | 37.64 | 71.47 | 66.23 | 37.87 | NIRF |
| 2023 | #26 | 54.71 | 63.88 | 40.86 | 68.45 | 59.40 | 36.64 | NIRF |
| 2022 | #24 | 53.04 | 61.35 | 38.23 | 67.66 | 59.74 | 36.70 | NIRF |
| 2021 | #22 | 51.83 | 58.58 | 38.28 | 66.30 | 57.78 | 37.34 | NIRF |
| 2020 | #25 | 52.22 | 63.86 | 35.91 | 65.46 | 57.76 | 34.20 | NIRF |
| 2019 | #40 | 45.80 | 55.55 | 32.38 | 65.16 | 57.13 | 6.86 | NIRF |
| 2018 | #36 | 46.33 | 53.44 | 34.57 | 64.43 | 58.95 | 11.45 | NIRF |
Latest #51 in 2025 · Best #42 in 2021
| Year | Rank | Score | Source | |||||
|---|---|---|---|---|---|---|---|---|
| 2025 | #51 | 55.32 | 71.76 | 36.50 | 74.04 | 71.78 | 8.46 | NIRF |
| 2024 | #47 | 54.14 | 69.41 | 37.64 | 71.47 | 66.23 | 11.24 | NIRF |
| 2023 | #49 | 52 | 63.88 | 40.86 | 68.45 | 59.40 | 9.48 | NIRF |
| 2022 | #49 | 50.33 | 61.35 | 38.23 | 67.66 | 59.74 | 9.57 | NIRF |
| 2021 | #42 | 49.15 | 58.58 | 38.28 | 66.30 | 57.78 | 10.48 | NIRF |
| 2020 | #48 | 49.40 | 63.86 | 35.91 | 65.46 | 57.76 | 6 | NIRF |
| 2019 | #63 | 45.80 | 55.55 | 32.38 | 65.16 | 57.13 | 6.86 | NIRF |
| 2018 | #54 | 46.33 | 53.44 | 34.57 | 64.43 | 58.95 | 11.45 | NIRF |
Latest 11-50 in 2025 · Best 11-50 in 2025
| Year | Rank | Source |
|---|---|---|
| 2025 | 11-50 | NIRF |
Latest #44 in 2022 · Best #44 in 2022
Latest 76-100 in 2018 · Best 76-100 in 2018
| Year | Rank | Source |
|---|---|---|
| 2018 | 76-100 | NIRF |