Engineering
Best #13 in 2024 · Latest #14 in 2025
Chennai · Tamil Nadu
Best #13 in 2024 · Latest #14 in 2025
Best #9 in 2017 · Latest #10 in 2025
Best #11 in 2025 · Latest #11 in 2025
Best #11 in 2024 · Latest #18 in 2025
Best #18 in 2025 · Latest #18 in 2025
Best #21 in 2024 · Latest #22 in 2025
Best #24 in 2024 · Latest #25 in 2025
Best #56 in 2025 · Latest #56 in 2025
Each card is a separate source and ranking context. Compare rows within the same card, not across different ranking systems.
Latest #14 in 2025 · Best #13 in 2024
| Year | Rank | Score | Source | |||||
|---|---|---|---|---|---|---|---|---|
| 2025 | #14 | 65.83 | 78.69 | 68.93 | 65.43 | 67.09 | 17.45 | NIRF |
| 2024 | #13 | 65.41 | 78.11 | 68.70 | 64.60 | 66.85 | 17.57 | NIRF |
| 2023 | #28 | 58.56 | 63.79 | 60.19 | 64.99 | 61.60 | 22.01 | NIRF |
| 2022 | #24 | 58.02 | 61.21 | 59.20 | 67.16 | 61.76 | 22.89 | NIRF |
| 2021 | #34 | 54.17 | 60.31 | 50.91 | 67.01 | 60.90 | 13.24 | NIRF |
| 2020 | #41 | 50.95 | 61.27 | 41.96 | 63.57 | 61.06 | 11.55 | NIRF |
| 2019 | #36 | 48.95 | 59.85 | 33.40 | 63.04 | 62.18 | 21.53 | NIRF |
| 2018 | #46 | 45.51 | 58.66 | 31.97 | 54.06 | 61.87 | 13.20 | NIRF |
| 2017 | #35 | 49.20 | 59.75 | 31.69 | 57.93 | 82.94 | 18.79 | NIRF |
| 2016 | #35 | 49.20 | 59.75 | 31.69 | 57.93 | 82.94 | 18.79 | NIRF |
Latest #4 in 2025 · Best #4 in 2025
| Year | Rank | Source |
|---|---|---|
| 2025 | #4 | NIRF |
Latest #10 in 2025 · Best #9 in 2017
| Year | Rank | Score | Source | |||||
|---|---|---|---|---|---|---|---|---|
| 2025 | #10 | 70.84 | 79.01 | 66.77 | 82.76 | 59.40 | 46.18 | NIRF |
| 2024 | #11 | 68.90 | 78.30 | 63.71 | 79.73 | 58.06 | 45.36 | NIRF |
| 2023 | #15 | 63.20 | 72.39 | 56.65 | 77.82 | 52.86 | 36.38 | NIRF |
| 2022 | #12 | 62 | 69.37 | 53.65 | 74.82 | 50.33 | 50.97 | NIRF |
| 2021 | #15 | 58.39 | 67.92 | 52.18 | 69.42 | 50.86 | 33.82 | NIRF |
| 2020 | #19 | 54.85 | 59.20 | 57.11 | 51.76 | 50.28 | 45.82 | NIRF |
| 2019 | #14 | 56.69 | 53.21 | 60.62 | 62.35 | 50.74 | 50.03 | NIRF |
| 2018 | #27 | 45.33 | 42.05 | 50.98 | 45.91 | 53.03 | 29.52 | NIRF |
| 2017 | #9 | 54.28 | 58.35 | 51.02 | 58.17 | 74.65 | 23.81 | NIRF |
| 2016 | #9 | 54.28 | 58.35 | 51.02 | 58.17 | 74.65 | 23.81 | NIRF |
Latest #11 in 2025 · Best #11 in 2025
| Year | Rank | Score | Source | |||||
|---|---|---|---|---|---|---|---|---|
| 2025 | #11 | 65.26 | 70.31 | 54.56 | 82.47 | 68.94 | 44.19 | NIRF |
| 2024 | #12 | 64.56 | 71.69 | 55.43 | 76.92 | 68.55 | 41.91 | NIRF |
| 2023 | #18 | 58.73 | 61.62 | 47.02 | 74.95 | 64.61 | 46.76 | NIRF |
| 2022 | #19 | 56.24 | 57.91 | 45.28 | 71.41 | 62.54 | 47.60 | NIRF |
| 2021 | #30 | 49.98 | 49.93 | 39.07 | 68.47 | 58.60 | 37.34 | NIRF |
| 2020 | #35 | 50.07 | 56.48 | 34.43 | 67.43 | 58.58 | 34.53 | NIRF |
| 2019 | #32 | 47.80 | 56.67 | 26.51 | 78.07 | 58.09 | 14.26 | NIRF |
| 2018 | #41 | 45.17 | 56.87 | 28.54 | 64.68 | 57.57 | 8.53 | NIRF |
| 2017 | #34 | 43.07 | 45.80 | 25.07 | 64.33 | 78.65 | 10.80 | NIRF |
| 2016 | #34 | 43.07 | 45.80 | 25.07 | 64.33 | 78.65 | 10.80 | NIRF |
Latest #18 in 2025 · Best #11 in 2024
Latest #18 in 2025 · Best #18 in 2025
| Year | Rank | Score | Source | |||||
|---|---|---|---|---|---|---|---|---|
| 2025 | #18 | 63.22 | 76.84 | 52.34 | 77.41 | 72.72 | 17.16 | NIRF |
| 2024 | #18 | 62 | 78.34 | 47.12 | 76.96 | 74.88 | 14.83 | NIRF |
| 2023 | #20 | 60.47 | 77.74 | 37.84 | 76.63 | 72.79 | 31.87 | NIRF |
| 2022 | #20 | 57.05 | 72.43 | 37.27 | 72.06 | 65.14 | 32.18 | NIRF |
| 2021 | #20 | 55.74 | 72.19 | 34.12 | 70.72 | 60.37 | 36.64 | NIRF |
| 2020 | #31 | 49.06 | 68.90 | 28.13 | 61.80 | 59.90 | 16.02 | NIRF |
| 2019 | #22 | 49.14 | 65.24 | 27.59 | 66.91 | 56.81 | 22.30 | NIRF |
| 2018 | #22 | 48.34 | 66.64 | 22.29 | 64.50 | 58.35 | 29.23 | NIRF |
Latest #22 in 2025 · Best #21 in 2024
| Year | Rank | Score | Source | |||||
|---|---|---|---|---|---|---|---|---|
| 2025 | #22 | 62.87 | 70.31 | 54.56 | 82.47 | 68.94 | 20.28 | NIRF |
| 2024 | #21 | 62.07 | 71.69 | 55.43 | 76.92 | 68.55 | 17.02 | NIRF |
| 2023 | #32 | 56.44 | 61.62 | 47.02 | 74.95 | 64.61 | 23.94 | NIRF |
| 2022 | #36 | 53.99 | 57.91 | 45.28 | 71.41 | 62.54 | 25.15 | NIRF |
| 2021 | #53 | 47.30 | 49.93 | 39.07 | 68.47 | 58.60 | 10.48 | NIRF |
| 2020 | #58 | 47.27 | 56.48 | 34.43 | 67.43 | 58.58 | 6.47 | NIRF |
| 2019 | #52 | 47.80 | 56.67 | 26.51 | 78.07 | 58.09 | 14.26 | NIRF |
| 2018 | #63 | 45.17 | 56.87 | 28.54 | 64.68 | 57.57 | 8.53 | NIRF |
| 2017 | #55 | 43.07 | 45.80 | 25.07 | 64.33 | 78.65 | 10.80 | NIRF |
| 2016 | #55 | 43.07 | 45.80 | 25.07 | 64.33 | 78.65 | 10.80 | NIRF |
Latest #25 in 2025 · Best #25 in 2025
| Year | Rank | Score | Source | |||||
|---|---|---|---|---|---|---|---|---|
| 2025 | #25 | 58 | 75.82 | 28.90 | 56.59 | 47.34 | 44.52 | NIRF |
Latest #25 in 2025 · Best #24 in 2024
Latest #33 in 2025 · Best #33 in 2025
| Year | Rank | Score | Source | |||||
|---|---|---|---|---|---|---|---|---|
| 2025 | #33 | 49.38 | 58.53 | 42.28 | 59.97 | 50.74 | 20.84 | NIRF |
Latest #56 in 2025 · Best #56 in 2025
Latest 11-50 in 2025 · Best 11-50 in 2025