NIRF
Engineering
Best #11 in 2021 · Latest #15 in 2025
Rank timelineLower rank is better
Rank chart
Best #11 in 2021Latest #15 in 2025
Common name: IIT Indian School of Mines
Best #11 in 2021 · Latest #15 in 2025
Best #20 in 2022 · Latest #27 in 2025
Best #22 in 2020 · Latest #35 in 2025
Best #29 in 2020 · Latest #48 in 2025
Each card is a separate source and ranking context. Compare rows within the same card, not across different ranking systems.
Latest #15 in 2025 · Best #11 in 2021
| Year | Rank | Score | Source | |||||
|---|---|---|---|---|---|---|---|---|
| 2025 | #15 | 65.37 | 72.84 | 62.49 | 77.02 | 61.36 | 32.29 | NIRF |
| 2024 | #15 | 64.83 | 73.39 | 60.91 | 75.94 | 59.84 | 33.72 | NIRF |
| 2023 | #17 | 62.37 | 66.37 | 63.59 | 72.92 | 57.25 | 30.85 | NIRF |
| 2022 | #14 | 63.50 | 68.70 | 65.38 | 71.17 | 54.34 | 36.23 | NIRF |
| 2021 | #11 | 64.07 | 69.29 | 65.53 | 73.12 | 54.62 | 35.36 | NIRF |
| 2020 | #12 | 62.06 | 64.02 | 63.12 | 72.11 | 55.07 | 39.78 | NIRF |
| 2019 | #15 | 58.18 | 63.62 | 59.12 | 70.03 | 38.12 | 35.31 | NIRF |
| 2018 | #13 | 59.24 | 64.70 | 53.04 | 74.73 | 59.99 | 29.73 | NIRF |
| 2017 | #23 | 52.58 | 57.19 | 40.14 | 69.42 | 67.49 | 27.52 | NIRF |
| 2016 | #23 | 52.58 | 57.19 | 40.14 | 69.42 | 67.49 | 27.52 | NIRF |
Latest #27 in 2025 · Best #20 in 2022
Latest #35 in 2025 · Best #22 in 2020
| Year | Rank | Score | Source | |||||
|---|---|---|---|---|---|---|---|---|
| 2025 | #35 | 58.33 | 62.12 | 55.35 | 73.56 | 60.64 | 23.19 | NIRF |
| 2024 | #35 | 56.97 | 59.69 | 55.05 | 71.72 | 59.20 | 22.93 | NIRF |
| 2023 | #42 | 53.86 | 52.50 | 54.93 | 69 | 58.02 | 20.33 | NIRF |
| 2022 | #38 | 53.87 | 51.07 | 54.66 | 71.79 | 54.34 | 23.57 | NIRF |
| 2021 | #26 | 53.88 | 48.18 | 56.64 | 71.16 | 55.15 | 27 | NIRF |
| 2020 | #22 | 56.05 | 52.15 | 55.69 | 76.38 | 56.13 | 27.95 | NIRF |
| 2019 | #25 | 53.40 | 54.72 | 50.98 | 76 | 39.42 | 25.54 | NIRF |
| 2018 | #27 | 52.04 | 54.46 | 44.24 | 74.36 | 61.08 | 14.46 | NIRF |
| 2017 | #53 | 43.21 | 40.04 | 34.27 | 67.12 | 67.08 | 7.88 | NIRF |
| 2016 | #53 | 43.21 | 40.04 | 34.27 | 67.12 | 67.08 | 7.88 | NIRF |
Latest #48 in 2025 · Best #29 in 2020
| Year | Rank | Score | Source | |||||
|---|---|---|---|---|---|---|---|---|
| 2025 | #48 | 54.34 | 68.75 | 41.49 | 66.07 | 63.18 | 17.32 | NIRF |
| 2024 | #46 | 52.78 | 70.67 | 41.31 | 55.53 | 63.79 | 16.96 | NIRF |
| 2023 | #44 | 52.64 | 72.24 | 43.45 | 51.90 | 59.71 | 15.94 | NIRF |
| 2022 | #46 | 51.49 | 73.58 | 41.22 | 51.41 | 50.97 | 16.67 | NIRF |
| 2021 | #30 | 54.54 | 72.69 | 43.64 | 59.17 | 53.32 | 24.84 | NIRF |
| 2020 | #29 | 53.71 | 72.92 | 44.32 | 53.02 | 56.63 | 22.71 | NIRF |
| 2019 | #32 | 49.94 | 72.05 | 41.34 | 49.23 | 35.60 | 25.08 | NIRF |
Latest 11-50 in 2025 · Best 11-50 in 2025
Latest 11-50 in 2025 · Best 11-50 in 2025
| Year | Rank | Source |
|---|---|---|
| 2025 | 11-50 | NIRF |