NIRF
Engineering
Best #26 in 2018 · Latest #51 in 2025
Rank timelineLower rank is better
Rank chart
Best #26 in 2018Latest #51 in 2025
Best #26 in 2018 · Latest #51 in 2025
Best #10 in 2019 · Latest #22 in 2025
Best #11 in 2019 · Latest #28 in 2025
Best #43 in 2018 · Latest #92 in 2025
Best #44 in 2018 · Latest #97 in 2025
Best #66 in 2018 · Latest 101-150 in 2025
Each card is a separate source and ranking context. Compare rows within the same card, not across different ranking systems.
Latest #51 in 2025 · Best #26 in 2018
| Year | Rank | Score | Source | |||||
|---|---|---|---|---|---|---|---|---|
| 2025 | #51 | 55.28 | 76.22 | 40.21 | 66.03 | 52.07 | 19.31 | NIRF |
| 2024 | #48 | 54.18 | 75.92 | 39.20 | 62.50 | 52.44 | 19.04 | NIRF |
| 2023 | #53 | 50.68 | 67.76 | 37.01 | 59.56 | 51.40 | 22.01 | NIRF |
| 2022 | #53 | 49.33 | 66.55 | 34.54 | 56.60 | 50.59 | 26.21 | NIRF |
| 2021 | #46 | 50.06 | 68.20 | 34.19 | 58.24 | 50.41 | 26.54 | NIRF |
| 2020 | #38 | 51.42 | 70.07 | 34.81 | 58.75 | 51.57 | 30.48 | NIRF |
| 2019 | #33 | 50.10 | 66.84 | 35.80 | 57.78 | 52 | 25.54 | NIRF |
| 2018 | #26 | 51.12 | 71.22 | 36.61 | 59.88 | 51.69 | 16.21 | NIRF |
| 2017 | #31 | 49.92 | 65.59 | 29.36 | 64.22 | 72.08 | 13.80 | NIRF |
| 2016 | #31 | 49.92 | 65.59 | 29.36 | 64.22 | 72.08 | 13.80 | NIRF |
Latest #22 in 2025 · Best #10 in 2019
| Year | Rank | Score | Source | |||||
|---|---|---|---|---|---|---|---|---|
| 2025 | #22 | 56.76 | 65.82 | 43.26 | 59.31 | 59.42 | 39.76 | NIRF |
| 2024 | #20 | 57.21 | 65.75 | 38.23 | 60.92 | 60.78 | 50.04 | NIRF |
| 2023 | #20 | 54.43 | 62.88 | 33.91 | 59.38 | 59.94 | 46.33 | NIRF |
| 2022 | #25 | 50.14 | 52.36 | 32.45 | 63.43 | 59.30 | 40.90 | NIRF |
| 2021 | #14 | 55.21 | 60.22 | 42.07 | 60.51 | 59.60 | 46.52 | NIRF |
| 2020 | #13 | 52.45 | 51.76 | 40.71 | 60.95 | 60.59 | 53.64 | NIRF |
| 2019 | #10 | 56.62 | 62.34 | 36.86 | 60.55 | 55.74 | 66.39 | NIRF |
Latest #28 in 2025 · Best #11 in 2019
| Year | Rank | Score | Source | |||||
|---|---|---|---|---|---|---|---|---|
| 2025 | #28 | 59.97 | 76.24 | 44.76 | 67.81 | 62.75 | 38.27 | NIRF |
| 2024 | #32 | 56.75 | 69.24 | 40.97 | 65.12 | 63.72 | 42.99 | NIRF |
| 2023 | #28 | 56.72 | 68.40 | 34.59 | 70.42 | 61.90 | 55.51 | NIRF |
| 2022 | #35 | 51.18 | 62.40 | 31.73 | 62.28 | 59.40 | 45.42 | NIRF |
| 2021 | #26 | 52.34 | 64.33 | 31.69 | 60.37 | 60.46 | 54.07 | NIRF |
| 2020 | #16 | 56.52 | 66.30 | 42.30 | 59.38 | 60.42 | 60.15 | NIRF |
| 2019 | #11 | 59.16 | 71.46 | 47.17 | 55.06 | 52.45 | 73.18 | NIRF |
| 2018 | #13 | 56.63 | 70.04 | 48.43 | 56.77 | 57.26 | 40.13 | NIRF |
| 2017 | #12 | 51.09 | 67.49 | 43.97 | 38.74 | 61.74 | 37.30 | NIRF |
| 2016 | #12 | 51.09 | 67.49 | 43.97 | 38.74 | 61.74 | 37.30 | NIRF |
Latest #92 in 2025 · Best #43 in 2018
| Year | Rank | Score | Source | |||||
|---|---|---|---|---|---|---|---|---|
| 2025 | #92 | 48.25 | 56.85 | 34.06 | 65.52 | 53.66 | 25.07 | NIRF |
| 2024 | #82 | 47.31 | 58.07 | 32.38 | 60.98 | 52.87 | 26.87 | NIRF |
| 2023 | #71 | 46.12 | 50.62 | 30.94 | 69.73 | 51.46 | 25.53 | NIRF |
| 2022 | #99 | 40.69 | 49.52 | 27.74 | 56.39 | 49.86 | 12.40 | NIRF |
| 2021 | #86 | 39.86 | 47.86 | 26.71 | 54.55 | 50.95 | 14.81 | NIRF |
| 2020 | #66 | 43.50 | 56.25 | 28.71 | 56.04 | 52.33 | 15.66 | NIRF |
| 2019 | #59 | 43.49 | 54.72 | 29.47 | 56.97 | 44.88 | 23.47 | NIRF |
| 2018 | #43 | 44.71 | 57.73 | 29.45 | 61.31 | 52.43 | 10.50 | NIRF |
Latest #97 in 2025 · Best #44 in 2018
| Year | Rank | Score | Source | |||||
|---|---|---|---|---|---|---|---|---|
| 2025 | #97 | 45.25 | 62.24 | 22 | 64.81 | 57.78 | 12.43 | NIRF |
| 2024 | #90 | 45 | 61.75 | 23.08 | 64.18 | 54.84 | 12.44 | NIRF |
| 2023 | #77 | 46.96 | 61.34 | 27.86 | 62.13 | 58.98 | 18.66 | NIRF |
| 2022 | #78 | 44.88 | 61.22 | 22.80 | 60.02 | 58.98 | 17.72 | NIRF |
| 2021 | #70 | 43.95 | 57.78 | 22.29 | 60.02 | 58.07 | 21.18 | NIRF |
| 2020 | #58 | 45.13 | 61.28 | 22.12 | 56.88 | 58.95 | 28.31 | NIRF |
| 2019 | #61 | 42.36 | 60.72 | 22.26 | 52.43 | 40.67 | 29 | NIRF |
| 2018 | #44 | 43.21 | 58.86 | 26.85 | 52.06 | 54.96 | 15.89 | NIRF |
| 2017 | 51-75 | N/A | N/A | N/A | N/A | N/A | N/A | NIRF |
| 2016 | 51-75 | N/A | N/A | N/A | N/A | N/A | N/A | NIRF |
Latest 101-150 in 2025 · Best #66 in 2018
| Year | Rank | Score | Source | |||||
|---|---|---|---|---|---|---|---|---|
| 2025 | 101-150 | N/A | N/A | N/A | N/A | N/A | N/A | NIRF |
| 2024 | 101-150 | N/A | N/A | N/A | N/A | N/A | N/A | NIRF |
| 2023 | 101-150 | N/A | N/A | N/A | N/A | N/A | N/A | NIRF |
| 2022 | 101-150 | N/A | N/A | N/A | N/A | N/A | N/A | NIRF |
| 2021 | 101-150 | N/A | N/A | N/A | N/A | N/A | N/A | NIRF |
| 2020 | #85 | 44.17 | 56.25 | 28.71 | 56.04 | 52.33 | 22.37 | NIRF |
| 2019 | #85 | 43.49 | 54.72 | 29.47 | 56.97 | 44.88 | 23.47 | NIRF |
| 2018 | #66 | 44.71 | 57.73 | 29.45 | 61.31 | 52.43 | 10.50 | NIRF |
Latest 11-50 in 2025 · Best 11-50 in 2025
| Year | Rank | Source |
|---|---|---|
| 2025 | 11-50 | NIRF |
Latest 11-50 in 2024 · Best 11-50 in 2024
| Year | Rank | Source |
|---|---|---|
| 2024 | 11-50 | NIRF |