NIRF
Engineering
Best #38 in 2025 · Latest #38 in 2025
Rank timelineLower rank is better
Rank chart
Best #38 in 2025Latest #38 in 2025
Best #38 in 2025 · Latest #38 in 2025
Best #55 in 2025 · Latest #55 in 2025
Each card is a separate source and ranking context. Compare rows within the same card, not across different ranking systems.
Latest #38 in 2025 · Best #38 in 2025
| Year | Rank | Score | Source | |||||
|---|---|---|---|---|---|---|---|---|
| 2025 | #38 | 58.45 | 75.84 | 43.22 | 70.72 | 63.32 | 22.58 | NIRF |
| 2024 | #47 | 54.29 | 65.47 | 40.89 | 66.90 | 63.14 | 26.90 | NIRF |
| 2023 | #55 | 50.33 | 56.57 | 40.60 | 65 | 58.36 | 23.40 | NIRF |
| 2022 | #62 | 46.41 | 49.16 | 38.57 | 63.99 | 51.02 | 21.93 | NIRF |
| 2021 | #54 | 47.12 | 50.76 | 33.07 | 71.08 | 51.44 | 26.15 | NIRF |
| 2020 | #43 | 49.45 | 53.01 | 36.66 | 73.92 | 52.91 | 24.77 | NIRF |
| 2019 | #39 | 48.73 | 53.08 | 34.19 | 73.40 | 52.49 | 26.21 | NIRF |
| 2018 | #38 | 46.87 | 49.08 | 31.56 | 77.96 | 54.24 | 16.57 | NIRF |
| 2017 | #75 | 38.95 | 40.86 | 24.99 | 62.56 | 51.30 | 15.51 | NIRF |
| 2016 | #75 | 38.95 | 40.86 | 24.99 | 62.56 | 51.30 | 15.51 | NIRF |
Latest #55 in 2025 · Best #55 in 2025
| Year | Rank | Score | Source | |||||
|---|---|---|---|---|---|---|---|---|
| 2025 | #55 | 52.34 | 68.83 | 34.96 | 52.52 | 63.68 | 43.30 | NIRF |
| 2024 | #74 | 48.32 | 57.89 | 32.86 | 50.76 | 63.90 | 45.47 | NIRF |
| 2023 | #84 | 44.52 | 52.26 | 31.85 | 50.69 | 60.77 | 30.60 | NIRF |
| 2022 | 101-150 | N/A | N/A | N/A | N/A | N/A | N/A | NIRF |
| 2021 | #83 | 40.20 | 41.22 | 30.31 | 51.98 | 52.25 | 31.19 | NIRF |
| 2020 | #78 | 41.69 | 44.72 | 31 | 52.29 | 54.73 | 30.40 | NIRF |
| 2019 | #82 | 39.97 | 48.38 | 26.62 | 52.25 | 54.20 | 15.99 | NIRF |
| 2018 | #98 | 37.52 | 44.31 | 21.73 | 56.78 | 54.58 | 8.87 | NIRF |
Latest #89 in 2025 · Best #89 in 2025