NIRF
Engineering
Best #35 in 2025 · Latest #35 in 2025
Rank timelineLower rank is better
Rank chart
Best #35 in 2025Latest #35 in 2025
Vaddeswaram · Andhra Pradesh
Best #35 in 2025 · Latest #35 in 2025
Best #22 in 2024 · Latest #26 in 2025
Best #40 in 2024 · Latest #46 in 2025
Best #38 in 2021 · Latest #70 in 2025
Each card is a separate source and ranking context. Compare rows within the same card, not across different ranking systems.
Latest #35 in 2025 · Best #35 in 2025
| Year | Rank | Score | Source | |||||
|---|---|---|---|---|---|---|---|---|
| 2025 | #35 | 58.95 | 77.55 | 48.67 | 69.94 | 66.84 | 4.12 | NIRF |
| 2024 | #35 | 58.24 | 74.84 | 47.52 | 65.41 | 66.32 | 18.17 | NIRF |
| 2023 | #44 | 53.69 | 70.94 | 46.14 | 57.91 | 56.43 | 13.46 | NIRF |
| 2022 | #44 | 51.93 | 70.08 | 44.80 | 52.73 | 56.18 | 12.99 | NIRF |
| 2021 | #50 | 48.49 | 71.09 | 38.38 | 48.62 | 55.06 | 4.23 | NIRF |
| 2020 | #58 | 44.70 | 70.69 | 28.57 | 44.25 | 54.50 | 6.18 | NIRF |
| 2019 | #52 | 45.38 | 70.88 | 21.80 | 58.27 | 56.06 | 3.19 | NIRF |
| 2018 | #49 | 44.31 | 70.42 | 17.39 | 60.09 | 58.32 | 1.06 | NIRF |
| 2017 | #68 | 39.64 | 58.15 | 12.72 | 54.89 | 66.69 | 7.28 | NIRF |
| 2016 | #68 | 39.64 | 58.15 | 12.72 | 54.89 | 66.69 | 7.28 | NIRF |
Latest #26 in 2025 · Best #22 in 2024
| Year | Rank | Score | Source | |||||
|---|---|---|---|---|---|---|---|---|
| 2025 | #26 | 58.87 | 69.03 | 45.33 | 73.12 | 66.74 | 32.72 | NIRF |
| 2024 | #22 | 57.98 | 67.87 | 41.54 | 71.78 | 66.48 | 41.47 | NIRF |
| 2023 | #28 | 54.52 | 62.02 | 40.74 | 69.49 | 57.63 | 40.28 | NIRF |
| 2022 | #27 | 52.33 | 61.22 | 36.63 | 67.04 | 56.83 | 38.82 | NIRF |
| 2021 | #35 | 48.57 | 58.89 | 30.78 | 64.62 | 55.99 | 31.52 | NIRF |
| 2020 | #41 | 48.73 | 65.54 | 24.52 | 64 | 55.66 | 33.54 | NIRF |
| 2019 | #50 | 44.70 | 67.17 | 19.07 | 63.80 | 57.15 | 3.58 | NIRF |
| 2018 | #56 | 42.78 | 65.81 | 15.23 | 62.65 | 59.43 | 0 | NIRF |
Latest #46 in 2025 · Best #40 in 2024
| Year | Rank | Score | Source | |||||
|---|---|---|---|---|---|---|---|---|
| 2025 | #46 | 55.99 | 69.03 | 45.33 | 73.12 | 66.74 | 3.89 | NIRF |
| 2024 | #40 | 55.47 | 67.87 | 41.54 | 71.78 | 66.48 | 16.38 | NIRF |
| 2023 | #50 | 51.96 | 62.02 | 40.74 | 69.49 | 57.63 | 14.68 | NIRF |
| 2022 | #54 | 49.71 | 61.22 | 36.63 | 67.04 | 56.83 | 12.60 | NIRF |
| 2021 | #69 | 45.64 | 58.89 | 30.78 | 64.62 | 55.99 | 2.18 | NIRF |
| 2020 | #70 | 45.89 | 65.54 | 24.52 | 64 | 55.66 | 5.06 | NIRF |
| 2019 | #74 | 44.70 | 67.17 | 19.07 | 63.80 | 57.15 | 3.58 | NIRF |
| 2018 | #83 | 42.78 | 65.81 | 15.23 | 62.65 | 59.43 | 0 | NIRF |
Latest #70 in 2025 · Best #38 in 2021
| Year | Rank | Score | Source | |||||
|---|---|---|---|---|---|---|---|---|
| 2025 | #70 | 49.89 | 72.12 | 27.64 | 62.71 | 71.37 | 2.90 | NIRF |
| 2024 | #79 | 47.27 | 70.68 | 26.18 | 54.41 | 70.35 | 3.10 | NIRF |
| 2023 | #52 | 51.29 | 69.19 | 44.32 | 48.60 | 64.66 | 10.36 | NIRF |
| 2022 | #47 | 51.27 | 67.37 | 44.86 | 48.77 | 65.67 | 12.80 | NIRF |
| 2021 | #38 | 51.61 | 68.23 | 46.13 | 49.97 | 68.12 | 4.99 | NIRF |
| 2020 | #70 | 43.30 | 74.06 | 6.77 | 58.93 | 68.82 | 3.79 | NIRF |
| 2019 | #58 | 43.28 | 71.74 | 4.93 | 63.61 | 70.87 | 4.72 | NIRF |
| 2018 | #46 | 43.05 | 69.87 | 6.88 | 65.27 | 69.14 | 0.71 | NIRF |
Latest 11-50 in 2025 · Best 11-50 in 2025