NIRF
Engineering
Best #79 in 2018 · Latest 151-200 in 2025
Rank timelineLower rank is better
Rank chart
Best #79 in 2018Latest #102 in 2022
Chennai · Tamil Nadu
Best #79 in 2018 · Latest 151-200 in 2025
Best #100 in 2017 · Latest 151-200 in 2023
Each card is a separate source and ranking context. Compare rows within the same card, not across different ranking systems.
Latest 151-200 in 2025 · Best #79 in 2018
| Year | Rank | Score | Source | |||||
|---|---|---|---|---|---|---|---|---|
| 2025 | 151-200 | N/A | N/A | N/A | N/A | N/A | N/A | NIRF |
| 2024 | 151-200 | N/A | N/A | N/A | N/A | N/A | N/A | NIRF |
| 2023 | 101-150 | N/A | N/A | N/A | N/A | N/A | N/A | NIRF |
| 2022 | #102 | 39.92 | 62.27 | 21.20 | 49 | 46.66 | 4.14 | NIRF |
| 2021 | #112 | 37.58 | 60.38 | 16.43 | 47.28 | 44.60 | 6.19 | NIRF |
| 2020 | #123 | 35.41 | 62.25 | 8.72 | 45.67 | 45.18 | 4.72 | NIRF |
| 2019 | #131 | 33.70 | 58.98 | 7.73 | 43.23 | 45.28 | 5.07 | NIRF |
| 2018 | #79 | 37.57 | 63.79 | 11.75 | 46.73 | 44.42 | 11.20 | NIRF |
| 2017 | #89 | 36.97 | 62.60 | 9.92 | 42.97 | 62.83 | 3.51 | NIRF |
| 2016 | #89 | 36.97 | 62.60 | 9.92 | 42.97 | 62.83 | 3.51 | NIRF |
Latest 11-50 in 2025 · Best 11-50 in 2025
| Year | Rank | Source |
|---|---|---|
| 2025 | 11-50 | NIRF |
Latest 102-125 in 2025 · Best #84 in 2024
Latest #40 in 2024 · Best #40 in 2024
| Year | Rank | Score | Source | |||||
|---|---|---|---|---|---|---|---|---|
| 2024 | #40 | 47.53 | 57 | 27.27 | 59.70 | 47.06 | 26.33 | NIRF |
Latest 101-125 in 2023 · Best 101-125 in 2023
Latest 151-200 in 2023 · Best #100 in 2017
Latest 151-200 in 2018 · Best 151-200 in 2018