NIRF
Engineering
Best #3 in 2017 · Latest #5 in 2025
Rank timelineLower rank is better
Rank chart
Best #3 in 2017Latest #5 in 2025
Common name: IIT Kharagpur
Best #3 in 2017 · Latest #5 in 2025
Best #1 in 2019 · Latest #3 in 2025
Best #4 in 2025 · Latest #4 in 2025
Best #5 in 2022 · Latest #5 in 2025
Best #4 in 2020 · Latest #6 in 2025
Best #4 in 2017 · Latest #6 in 2025
Best #5 in 2020 · Latest #12 in 2025
Best #=215 in 2026 · Latest #=215 in 2026
Each card is a separate source and ranking context. Compare rows within the same card, not across different ranking systems.
Latest #5 in 2025 · Best #3 in 2017
| Year | Rank | Score | Source | |||||
|---|---|---|---|---|---|---|---|---|
| 2025 | #5 | 78.69 | 85.26 | 77.56 | 79.82 | 64.24 | 74.57 | NIRF |
| 2024 | #5 | 76.88 | 78.22 | 79.28 | 79.16 | 57.83 | 80.26 | NIRF |
| 2023 | #6 | 73.76 | 67.27 | 78.30 | 84.68 | 56.04 | 75.51 | NIRF |
| 2022 | #5 | 78.89 | 79.21 | 84.61 | 80.91 | 53.09 | 82.63 | NIRF |
| 2021 | #5 | 82.03 | 80.51 | 88.59 | 83.01 | 58.46 | 88.50 | NIRF |
| 2020 | #5 | 80.56 | 77.32 | 87.11 | 83.21 | 56.62 | 89.31 | NIRF |
| 2019 | #4 | 79.41 | 73.14 | 88.20 | 84.12 | 57.79 | 84.14 | NIRF |
| 2018 | #4 | 77.78 | 73.73 | 84.26 | 85.65 | 53.99 | 78.51 | NIRF |
| 2017 | #3 | 81.93 | 76.03 | 89.23 | 88.02 | 74.11 | 73.43 | NIRF |
| 2016 | #3 | 81.93 | 76.03 | 89.23 | 88.02 | 74.11 | 73.43 | NIRF |
Latest #3 in 2025 · Best #1 in 2019
| Year | Rank | Score | Source | |||||
|---|---|---|---|---|---|---|---|---|
| 2025 | #3 | 77.38 | 69.49 | 84.36 | 89.51 | 66.92 | 81.24 | NIRF |
| 2024 | #2 | 80.71 | 76.48 | 84.65 | 90.85 | 67.60 | 82.56 | NIRF |
| 2023 | #3 | 76.82 | 71.48 | 84.59 | 87.84 | 69.67 | 67.73 | NIRF |
| 2022 | #3 | 75.42 | 69.18 | 76.92 | 87.44 | 68.06 | 80.71 | NIRF |
| 2021 | #3 | 76.14 | 68.94 | 85.19 | 88.69 | 67.83 | 70.01 | NIRF |
| 2020 | #1 | 80.46 | 78.58 | 79.73 | 91.80 | 71.71 | 75.54 | NIRF |
| 2019 | #1 | 81.96 | 73.85 | 89.49 | 86.98 | 75.54 | 95.66 | NIRF |
| 2018 | #1 | 78.41 | 69.71 | 82.84 | 89.09 | 69.81 | 78.51 | NIRF |
Latest #4 in 2025 · Best #4 in 2025
Latest #5 in 2025 · Best #5 in 2022
Latest #6 in 2025 · Best #4 in 2020
| Year | Rank | Score | Source | |||||
|---|---|---|---|---|---|---|---|---|
| 2025 | #6 | 74.09 | 81.24 | 85.20 | 69.52 | 62.71 | 51.56 | NIRF |
| 2024 | #7 | 71.47 | 79.09 | 81.40 | 70.94 | 58.19 | 40.71 | NIRF |
| 2023 | #9 | 62.20 | 56 | 80.11 | 72.12 | 57.92 | 39.64 | NIRF |
| 2022 | #6 | 67.27 | 71.57 | 68.57 | 75.87 | 63.14 | 30.76 | NIRF |
| 2021 | #5 | 71.09 | 77.70 | 77.46 | 70.12 | 69.73 | 38.85 | NIRF |
| 2020 | #4 | 71.44 | 81 | 73.78 | 69.16 | 67.68 | 39.07 | NIRF |
| 2019 | #4 | 69.81 | 78.37 | 73.22 | 65.42 | 64.60 | 46.57 | NIRF |
| 2018 | #4 | 67.07 | 74.73 | 76.61 | 71.46 | 62.87 | 15.33 | NIRF |
Latest #6 in 2025 · Best #4 in 2017
| Year | Rank | Score | Source | |||||
|---|---|---|---|---|---|---|---|---|
| 2025 | #6 | 73.99 | 77.73 | 71.21 | 81.52 | 60.63 | 69.51 | NIRF |
| 2024 | #6 | 74.77 | 76.65 | 74.94 | 80.18 | 57.29 | 75.24 | NIRF |
| 2023 | #7 | 71.82 | 73.29 | 72.25 | 76.75 | 57.44 | 70.68 | NIRF |
| 2022 | #6 | 75.94 | 77.66 | 75.66 | 81.92 | 55.85 | 79.82 | NIRF |
| 2021 | #6 | 75.62 | 74.25 | 76.23 | 83.23 | 55.35 | 82.92 | NIRF |
| 2020 | #5 | 75.85 | 68.60 | 79.73 | 86.12 | 59.07 | 82.21 | NIRF |
| 2019 | #5 | 74.31 | 67.36 | 76.65 | 86.17 | 60.63 | 78.11 | NIRF |
| 2018 | #5 | 71.39 | 67.96 | 74.57 | 83.99 | 56.16 | 62.12 | NIRF |
| 2017 | #4 | 68.43 | 55.07 | 70.46 | 85.11 | 72.85 | 64.72 | NIRF |
| 2016 | #4 | 68.43 | 55.07 | 70.46 | 85.11 | 72.85 | 64.72 | NIRF |
Latest #12 in 2025 · Best #5 in 2020
| Year | Rank | Score | Source | |||||
|---|---|---|---|---|---|---|---|---|
| 2025 | #12 | 66.97 | 57.87 | 78.53 | 83.82 | 59.40 | 33.51 | NIRF |
| 2024 | #19 | 61.03 | 50.10 | 63.68 | 87.88 | 55.17 | 37.88 | NIRF |
| 2023 | #14 | 63.92 | 55.95 | 72.77 | 82.27 | 50.09 | 38.37 | NIRF |
| 2022 | #12 | 65.15 | 50.57 | 73.52 | 91.68 | 53.22 | 42.59 | NIRF |
| 2021 | #9 | 69.50 | 62.46 | 75.87 | 90.66 | 51.02 | 47.68 | NIRF |
| 2020 | #5 | 70.43 | 63.67 | 72.34 | 89.66 | 68.45 | 48.63 | NIRF |
| 2019 | #6 | 66.64 | 57.85 | 67.03 | 87.58 | 71.10 | 45.52 | NIRF |
| 2018 | #7 | 63.36 | 59.83 | 75.11 | 76.82 | 55.96 | 19.19 | NIRF |
| 2017 | #7 | 63.12 | 54.56 | 70.62 | 82.38 | 71.74 | 19.15 | NIRF |
| 2016 | #7 | 63.12 | 54.56 | 70.62 | 82.38 | 71.74 | 19.15 | NIRF |
Latest #=215 in 2026 · Best #=215 in 2026