NIRF
Engineering
Best #62 in 2017 · Latest 101-150 in 2025
Rank timelineLower rank is better
Rank chart
Best #62 in 2017Latest #107 in 2022
Coimbatore · Tamil Nadu
Best #62 in 2017 · Latest 101-150 in 2025
Best #71 in 2017 · Latest 101-150 in 2025
Each card is a separate source and ranking context. Compare rows within the same card, not across different ranking systems.
Latest 101-150 in 2025 · Best #62 in 2017
| Year | Rank | Score | Source | |||||
|---|---|---|---|---|---|---|---|---|
| 2025 | 101-150 | N/A | N/A | N/A | N/A | N/A | N/A | NIRF |
| 2024 | 101-150 | N/A | N/A | N/A | N/A | N/A | N/A | NIRF |
| 2023 | 101-150 | N/A | N/A | N/A | N/A | N/A | N/A | NIRF |
| 2022 | #107 | 39.43 | 50.77 | 30.70 | 43.86 | 51.16 | 10.95 | NIRF |
| 2021 | #105 | 38.38 | 52.14 | 26.57 | 43.78 | 51.97 | 8.07 | NIRF |
| 2020 | #80 | 39.40 | 56.50 | 20.50 | 50.75 | 54.83 | 6.65 | NIRF |
| 2019 | #72 | 39.37 | 55.46 | 18.11 | 49.40 | 55.47 | 18.72 | NIRF |
| 2018 | #72 | 39.27 | 53.24 | 20.03 | 48.51 | 55.91 | 20.02 | NIRF |
| 2017 | #62 | 40.97 | 54.14 | 20.06 | 49.83 | 77.68 | 9.66 | NIRF |
| 2016 | #62 | 40.97 | 54.14 | 20.06 | 49.83 | 77.68 | 9.66 | NIRF |
Latest 151-200 in 2025 · Best 151-200 in 2025
Latest 101-150 in 2025 · Best #71 in 2017
| Year | Rank | Score | Source | |||||
|---|---|---|---|---|---|---|---|---|
| 2025 | 101-150 | N/A | N/A | N/A | N/A | N/A | N/A | NIRF |
| 2024 | 101-150 | N/A | N/A | N/A | N/A | N/A | N/A | NIRF |
| 2023 | 101-150 | N/A | N/A | N/A | N/A | N/A | N/A | NIRF |
| 2022 | 101-150 | N/A | N/A | N/A | N/A | N/A | N/A | NIRF |
| 2021 | 101-150 | N/A | N/A | N/A | N/A | N/A | N/A | NIRF |
| 2020 | 101-150 | N/A | N/A | N/A | N/A | N/A | N/A | NIRF |
| 2019 | #92 | 38.79 | 50.65 | 15.10 | 60.81 | 56.34 | 12.76 | NIRF |
| 2018 | #89 | 38.61 | 48.66 | 16.63 | 62.03 | 55.95 | 10.18 | NIRF |
| 2017 | #71 | 36.44 | 38.08 | 14.77 | 60.31 | 77.36 | 7.82 | NIRF |
| 2016 | #71 | 36.44 | 38.08 | 14.77 | 60.31 | 77.36 | 7.82 | NIRF |
Latest 76-100 in 2019 · Best 76-100 in 2019
| Year | Rank | Source |
|---|---|---|
| 2019 | 76-100 | NIRF |