NIRF
Engineering
Best #77 in 2019 · Latest 151-200 in 2025
Rank timelineLower rank is better
Rank chart
Best #77 in 2019Latest #108 in 2022
Best #77 in 2019 · Latest 151-200 in 2025
Each card is a separate source and ranking context. Compare rows within the same card, not across different ranking systems.
Latest 151-200 in 2025 · Best #77 in 2019
| Year | Rank | Score | Source | |||||
|---|---|---|---|---|---|---|---|---|
| 2025 | 151-200 | N/A | N/A | N/A | N/A | N/A | N/A | NIRF |
| 2024 | 151-200 | N/A | N/A | N/A | N/A | N/A | N/A | NIRF |
| 2023 | 101-150 | N/A | N/A | N/A | N/A | N/A | N/A | NIRF |
| 2022 | #108 | 39.32 | 59.36 | 15.32 | 54.13 | 45.08 | 15.69 | NIRF |
| 2021 | #90 | 39.92 | 61.76 | 15.76 | 52.48 | 45.71 | 15.86 | NIRF |
| 2020 | #82 | 39.24 | 63.11 | 11.35 | 54.41 | 45.37 | 14.79 | NIRF |
| 2019 | #77 | 38.55 | 61.09 | 8.59 | 57.40 | 45.64 | 15.99 | NIRF |
| 2018 | #82 | 37.19 | 57.39 | 7.31 | 57.61 | 49.40 | 13.20 | NIRF |
| 2017 | #82 | 37.74 | 58.07 | 6.31 | 58.34 | 59.69 | 7.88 | NIRF |
| 2016 | #82 | 37.74 | 58.07 | 6.31 | 58.34 | 59.69 | 7.88 | NIRF |
Latest 151-200 in 2021 · Best 151-200 in 2021
Latest 76-100 in 2018 · Best 76-100 in 2018