NIRF
Engineering
Best #19 in 2020 · Latest #28 in 2025
Rank timelineLower rank is better
Rank chart
Best #19 in 2020Latest #28 in 2025
Warangal · Telangana
Best #19 in 2020 · Latest #28 in 2025
Best #45 in 2022 · Latest #63 in 2025
Each card is a separate source and ranking context. Compare rows within the same card, not across different ranking systems.
Latest #28 in 2025 · Best #19 in 2020
| Year | Rank | Score | Source | |||||
|---|---|---|---|---|---|---|---|---|
| 2025 | #28 | 61.05 | 74.94 | 49.23 | 73.64 | 57.32 | 33.44 | NIRF |
| 2024 | #21 | 61.72 | 76.99 | 48.25 | 75.28 | 58.05 | 32.90 | NIRF |
| 2023 | #21 | 61.13 | 72.58 | 50.86 | 74.41 | 57.19 | 34.99 | NIRF |
| 2022 | #21 | 60 | 73.99 | 45.70 | 75.12 | 54.91 | 35.77 | NIRF |
| 2021 | #23 | 56.76 | 67.88 | 39.60 | 74.47 | 55.52 | 40.72 | NIRF |
| 2020 | #19 | 57.76 | 73.38 | 38.12 | 74.21 | 57.81 | 36.91 | NIRF |
| 2019 | #26 | 53.21 | 68.19 | 31.77 | 72.50 | 54.98 | 32.17 | NIRF |
| 2018 | #25 | 51.82 | 67.25 | 31.43 | 72.38 | 54.79 | 22.59 | NIRF |
| 2017 | #34 | 49.47 | 66.94 | 25.44 | 68.92 | 65.85 | 14.01 | NIRF |
| 2016 | #34 | 49.47 | 66.94 | 25.44 | 68.92 | 65.85 | 14.01 | NIRF |
Latest #63 in 2025 · Best #45 in 2022
| Year | Rank | Score | Source | |||||
|---|---|---|---|---|---|---|---|---|
| 2025 | #63 | 53.23 | 58.72 | 43.85 | 72.82 | 55.83 | 23.19 | NIRF |
| 2024 | #53 | 53.74 | 61.76 | 42.22 | 72.75 | 57.84 | 22.10 | NIRF |
| 2023 | #53 | 51.83 | 57.69 | 39.42 | 73.79 | 58.99 | 20.33 | NIRF |
| 2022 | #45 | 50.61 | 57.73 | 35.23 | 73.48 | 55.14 | 25.15 | NIRF |
| 2021 | #59 | 46.69 | 50.61 | 31.04 | 70.32 | 56.38 | 25.01 | NIRF |
| 2020 | #46 | 49.82 | 61.97 | 30.19 | 68.87 | 59.82 | 24.21 | NIRF |
| 2019 | #61 | 46.06 | 57.88 | 24.71 | 67.97 | 57.45 | 19.51 | NIRF |
| 2018 | #78 | 43.16 | 56.18 | 22.73 | 67.06 | 54.72 | 6.11 | NIRF |
| 2017 | #82 | 40.05 | 46.02 | 17.53 | 68.74 | 64.94 | 7.43 | NIRF |
| 2016 | #82 | 40.05 | 46.02 | 17.53 | 68.74 | 64.94 | 7.43 | NIRF |
Latest #100 in 2024 · Best #100 in 2024
| Year | Rank | Score | Source | |||||
|---|---|---|---|---|---|---|---|---|
| 2024 | #100 | 42.63 | 63.70 | 28.57 | 46.53 | 46.36 | 9.98 | NIRF |