Economy Indicators
GDP, household savings, bank credit, and state-wise income — sourced from MoSPI and RBI, with definitions kept honest.
FY 2025-26, SAE; 8.6% nominal growth.
Real GDP: ₹322.58 lakh crore in FY 2025-26.
Current-price per-capita net national income from MoSPI's rebased series.
Share of GNDI in FY 2023-24, RBI Annual Report.
- MoSPI's rebased series estimates FY 2025-26 nominal GDP at ₹345.47 lakh crore and real GDP growth at 7.6%.
- Household net financial savings improved to 5.1% of GNDI in FY 2023-24, but remains well below the pandemic-year spike.
- RBI reports non-food bank credit of ₹182.07 lakh crore as of the last reporting Friday of March 2025, up 10.9% from March 2024 (RBI sectoral deployment release).
The macro picture in one screen
Headline GDP, growth, and per-capita series — paired so a single year is never the whole story.
Nominal GDP over time
Real GDP growth
Household sector savings
Bank credit growth by sector
GDP, income, and demand-side shares
MoSPI base-year 2022-23 series.
GDP level and real growth
Rebased MoSPI national accounts, with real and nominal GDP shown in lakh crore rupees.
FY 2025-26 composition
Shares are shown as a percentage of GDP. Imports are shown as an absolute demand-side share, not net exports.
Savings are not one number
India's official savings view separates household-sector savings, net financial savings, gross financial savings, and saving in physical assets. The page keeps those definitions separate.
Household savings mix
RBI Annual Report figures as a share of Gross National Disposable Income.
Latest household snapshot
Total household-sector saving as share of GNDI.
Financial assets before subtracting liabilities.
Gross financial saving minus liabilities.
Household saving in physical assets.
Bank credit by major use
RBI's sectoral deployment table tracks outstanding non-food gross bank credit. Personal loans, services, industry, and agriculture are shown separately to avoid hiding household credit inside one total.
Where bank credit sits
Outstanding non-food bank credit by major sector, last reporting Friday of March 2025.
Personal loans
Outstanding, March 2025
₹59.5 lakh crore
11.6% YoY
Services
Outstanding, March 2025
₹51.6 lakh crore
12.4% YoY
Industry
Outstanding, March 2025
₹39.4 lakh crore
7.8% YoY
Agriculture and allied
Outstanding, March 2025
₹22.9 lakh crore
10.4% YoY
Housing loans
Outstanding, March 2025
₹30.1 lakh crore
10.7% YoY
Credit card outstanding
Outstanding, March 2025
₹2.8 lakh crore
10.6% YoY
Education loans
Outstanding, March 2025
₹1.4 lakh crore
15.1% YoY
State-wise income table
Sortable current-price NSDP and per-capita NSDP from RBI's state-wise tables. Some rows use FY 2023-24 where FY 2024-25 is not yet published.
| Rank | ||||
|---|---|---|---|---|
| Sikkim sikkim | #1 | ₹5.88 L | ₹40,672 Cr | 2023-24 |
| Goa goa | #2 | ₹5.86 L | ₹92,522 Cr | 2023-24 |
| Delhi delhi | #3 | ₹4.59 L | ₹9,91,771 Cr | 2023-24 |
| Chandigarh chandigarh | #4 | ₹4.30 L | ₹53,206 Cr | 2023-24 |
| Karnataka karnataka | #5 | ₹3.81 L | ₹26,03,948 Cr | 2024-25 |
| Telangana telangana | #6 | ₹3.80 L | ₹14,56,837 Cr | 2024-25 |
| Tamil Nadu tamil-nadu | #7 | ₹3.58 L | ₹27,64,755 Cr | 2024-25 |
| Haryana haryana | #8 | ₹3.53 L | ₹10,87,269 Cr | 2024-25 |
| Maharashtra maharashtra | #9 | ₹3.09 L | ₹39,57,319 Cr | 2024-25 |
| Gujarat gujarat | #10 | ₹2.98 L | ₹21,43,869 Cr | 2023-24 |
| Puducherry puducherry | #11 | ₹2.85 L | ₹48,576 Cr | 2024-25 |
| Kerala kerala | #12 | ₹2.80 L | ₹10,09,132 Cr | 2023-24 |
| Andaman and Nicobar Islands andaman-and-nicobar-islands | #13 | ₹2.76 L | ₹11,113 Cr | 2023-24 |
| Uttarakhand uttarakhand | #14 | ₹2.74 L | ₹3,24,054 Cr | 2024-25 |
| Andhra Pradesh andhra-pradesh | #15 | ₹2.66 L | ₹14,22,998 Cr | 2024-25 |
| Himachal Pradesh himachal-pradesh | #16 | ₹2.57 L | ₹1,93,604 Cr | 2024-25 |
| Mizoram mizoram | #17 | ₹2.36 L | ₹29,336 Cr | 2023-24 |
| Arunachal Pradesh arunachal-pradesh | #18 | ₹2.20 L | ₹34,551 Cr | 2023-24 |
| Punjab punjab | #19 | ₹2.09 L | ₹6,93,418 Cr | 2024-25 |
| Rajasthan rajasthan | #20 | ₹1.85 L | ₹15,24,950 Cr | 2024-25 |
| Odisha odisha | #21 | ₹1.83 L | ₹8,53,157 Cr | 2024-25 |
| Tripura tripura | #22 | ₹1.77 L | ₹73,697 Cr | 2023-24 |
| West Bengal west-bengal | #23 | ₹1.63 L | ₹16,32,104 Cr | 2024-25 |
| Chhattisgarh chhattisgarh | #24 | ₹1.63 L | ₹5,00,400 Cr | 2024-25 |
| Nagaland nagaland | #25 | ₹1.59 L | ₹35,762 Cr | 2023-24 |
| Jammu and Kashmir jammu-and-kashmir | #26 | ₹1.55 L | ₹2,12,841 Cr | 2024-25 |
| Assam assam | #27 | ₹1.54 L | ₹5,58,930 Cr | 2024-25 |
| Madhya Pradesh madhya-pradesh | #28 | ₹1.53 L | ₹13,46,245 Cr | 2024-25 |
| Meghalaya meghalaya | #29 | ₹1.50 L | ₹51,338 Cr | 2024-25 |
| Manipur manipur | #30 | ₹1.29 L | ₹41,746 Cr | 2023-24 |
| Jharkhand jharkhand | #31 | ₹1.05 L | ₹4,18,528 Cr | 2023-24 |
| Uttar Pradesh uttar-pradesh | #32 | ₹93,422 | ₹22,14,869 Cr | 2023-24 |
| Bihar bihar | #33 | ₹60,180 | ₹7,69,437 Cr | 2023-24 |
Keep fiscal and long-run lenses separate
The economy page tracks indicators. Budget pages track government receipts, expenditure, schemes, and fiscal choices.
Union Budget 2026
Receipts, expenditure, tax changes, fiscal deficit, and spending priorities.
India's Growth Story
A broader cross-sector comparison across decades, including health, education, infrastructure, and digital adoption.
States and UTs
State profiles with budget, debt, capital spending, population, area, and representation context.