Union Minister of Road Transport and Highways
Minister
Union Minister of Road Transport and Highways · Member of Parliament, Lok Sabha
Bharatiya Janata Party (BJP)17th Lok Sabha.
16th Lok Sabha.
| Office | Party | Timeline | Jurisdiction | Status |
|---|---|---|---|---|
Union Minister of Road Transport and Highways Minister | Bharatiya Janata Party (BJP) | 9 Jun 24 - Current | India Union | Current |
Member of Parliament, Lok Sabha Lok Sabha MP Nagpur · Lok Sabha | Bharatiya Janata Party (BJP) | 9 Jun 24 - Current | India Lok Sabha | Current |
Union Minister of Road Transport and Highways Minister | Bharatiya Janata Party (BJP) | 30 May 19 - 9 Jun 24 | India Union | Former |
Member of Parliament, Lok Sabha Lok Sabha MP 17th Lok Sabha. Nagpur · Lok Sabha | Bharatiya Janata Party (BJP) | 2019 - 2024 | India Lok Sabha | Former |
Union Minister of Micro, Small and Medium Enterprises Minister | Bharatiya Janata Party (BJP) | 2019 - 2021 | India Union | Former |
Union Minister of Road Transport and Highways Minister | Bharatiya Janata Party (BJP) | 26 May 14 - 30 May 19 | India Union | Former |
Union Minister of Shipping Minister | Bharatiya Janata Party (BJP) | 2014 - 2019 | India Union | Former |
Member of Parliament, Lok Sabha Lok Sabha MP 16th Lok Sabha. Nagpur · Lok Sabha | Bharatiya Janata Party (BJP) | 2014 - 2019 | India Lok Sabha | Former |
National President, Bharatiya Janata Party Party Office | Bharatiya Janata Party (BJP) | 2009 - 2013 | India National | Former |
Minister of Public Works, Government of Maharashtra Minister | Bharatiya Janata Party (BJP) | 1995 - 1999 | Maharashtra | Former |
Affidavit values are declared for the listed election year. Criminal cases are declarations of pending cases, not convictions.
| Election | Constituency | Party | Result | Votes | Context |
|---|---|---|---|---|---|
| Lok Sabha 2024 2024 | Nagpur | Bharatiya Janata Party (BJP) | Won 1st | -- -- | |
| Lok Sabha 2019 2019 | Nagpur | Bharatiya Janata Party (BJP) | Won 1st | -- -- | |
| Lok Sabha 2014 2014 | Nagpur | Bharatiya Janata Party (BJP) | Won 1st | -- -- |