Union Minister of State for the Prime Minister’s Office
Minister
Timeline
10 Jun 24 - Current
Party
Not listed
Jurisdiction
India
Union
Union Minister of State for the Prime Minister’s Office · Union Minister of State (Independent Charge) for Earth Sciences · Union Minister of State (Independent Charge) for Science and Technology · Union Minister of State for Atomic Energy · Union Minister of State for Personnel, Public Grievances and Pensions · Union Minister of State for Space · Member of Parliament, Lok Sabha
Bharatiya Janata Party (BJP)Third Term.
Third Term.
17th Lok Sabha.
16th Lok Sabha.
15th Lok Sabha.
| Office | Party | Timeline | Jurisdiction | Status |
|---|---|---|---|---|
Union Minister of State for the Prime Minister’s Office Minister | Not listed | 10 Jun 24 - Current | India Union | Current |
Union Minister of State (Independent Charge) for Earth Sciences Minister | Not listed | 10 Jun 24 - Current | India Union | Current |
Union Minister of State (Independent Charge) for Science and Technology Minister | Not listed | 10 Jun 24 - Current | India Union | Current |
Union Minister of State for Atomic Energy Minister | Not listed | 10 Jun 24 - Current | India Union | Current |
Union Minister of State for Personnel, Public Grievances and Pensions Minister | Not listed | 10 Jun 24 - Current | India Union | Current |
Union Minister of State for Space Minister | Not listed | 10 Jun 24 - Current | India Union | Current |
Member of Parliament, Lok Sabha Lok Sabha MP Third Term. Udhampur · Lok Sabha | Bharatiya Janata Party (BJP) | 9 Jun 24 - Current | India Lok Sabha | Current |
Member of Parliament, Lok Sabha Lok Sabha MP 17th Lok Sabha. Udhampur · Lok Sabha | Bharatiya Janata Party (BJP) | 2019 - 2024 | India Lok Sabha | Former |
Member of Parliament, Lok Sabha Lok Sabha MP 16th Lok Sabha. Udhampur · Lok Sabha | Bharatiya Janata Party (BJP) | 2014 - 2019 | India Lok Sabha | Former |
Member of Parliament, Lok Sabha Lok Sabha MP 15th Lok Sabha. Alwar · Lok Sabha | Indian National Congress (INC) | 2009 - 2014 | India Lok Sabha | Former |
Affidavit values are declared for the listed election year. Criminal cases are declarations of pending cases, not convictions.
| Election | Constituency | Party | Result | Votes | Context |
|---|---|---|---|---|---|
| Rajasthan Assembly 2023 3 Dec 23 | Deedwana Rajasthan | Bharatiya Janata Party (BJP) | Lost 3rd | 48,814 24.91% | Winner Yoonus Khan (IND) Deficit 22,138 |
| Lok Sabha 2024 2024 | Udhampur | Bharatiya Janata Party (BJP) | Won 1st | -- -- | |
| Lok Sabha 2019 2019 | Udhampur | Bharatiya Janata Party (BJP) | Won 1st | -- -- | |
| Lok Sabha 2014 2014 | Udhampur | Bharatiya Janata Party (BJP) | Won 1st | -- -- | |
| Lok Sabha 2009 2009 | Alwar | Indian National Congress (INC) | Won 1st | -- -- |